Species | BTU’s per cord |
Shagbark Hickory | 24,600 |
Black Locust | 24,600 |
Ironwood (Hardback) | 24,100 |
Apple | 23,877 |
Rock Elm | 23,488 |
White Oak | 22,700 |
Beech | 21,800 |
Yellow Birch | 21,300 |
Sugar Maple | 21,300 |
Red Oak | 21,300 |
White Ash | 20,000 |
Black Walnut | 19,500 |
White Birch | 18,900 |
Black Cherry | 18,770 |
Tamarack (Larch) | 18,650 |
Red Maple | 18,600 |
Green Ash | 18,360 |
Pitch Pine | 17,970 |
Sycamore | 17,950 |
Black Ash | 17,300 |
American Elm | 17,200 |
Silver Maple | 17,000 |
Red Spruce | 13,632 |
Hemlock | 13,500 |
Black Willow | 13,206 |
Butternut | 12,800 |
Red Pine | 12,765 |
Aspen (Poplar) | 12,500 |
White Pine | 12,022 |
Basswood | 11,700 |
Balsam Fir | 11,282 |
Recent Comments